<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>The Watchmaker Project Tumblelog</title>
		<link>http://www.thewatchmakerproject.com/</link>
		<description>Links, thoughts, videos, and quotes bookmarked by The Watchmaker Project.</description>
		<dc:language>en</dc:language>
		<dc:creator>rss@thewatchmakerproject.com</dc:creator>
		<dc:rights>Copyright 2011</dc:rights>
		<dc:date>2011-10-11T22:44:18+00:00</dc:date>
		<admin:generatorAgent rdf:resource="http://expressionengine.com/" />
		
			<item>
				<title>jwerty &#45; Awesome handling of keyboard events</title>
				<link>http://keithcirkel.co.uk/jwerty/</link>
				<guid>http://keithcirkel.co.uk/jwerty/#When:22:44:18Z</guid>
				<description></description>
				<dc:subject></dc:subject>
				<dc:date>2011-10-11T22:44:18+00:00</dc:date>
			</item>
		
			<item>
				<title>Subtle Patterns | Free textures for your next web project</title>
				<link>http://subtlepatterns.com/</link>
				<guid>http://subtlepatterns.com/#When:11:11:02Z</guid>
				<description>&#8220;Quick, what was big about a year after tiling background patterns were discovered in 1998? I&#8217;m going to start a blog about that and be rich&#8230;&#8221;</description>
				<dc:subject></dc:subject>
				<dc:date>2011-10-11T11:11:02+00:00</dc:date>
			</item>
		
			<item>
				<title>The Creative Brain On Exercise | Fast Company</title>
				<link><a href="http://www.fastcompany.com/1783263/the-creative-brain-on-exercise">The Creative Brain On Exercise | Fast Company</a></link>
				<guid><a href="http://www.fastcompany.com/1783263/the-creative-brain-on-exercise">The Creative Brain On Exercise | Fast Company</a>#When:22:33:33Z</guid>
				<description>&#8230;exercise isn&#8217;t just about physical health and appearance. It also has a profound effect on your brain chemistry, physiology, and neuroplasticity (the ability of the brain to literally rewire itself). It affects not only your ability to think, create, and solve, but your mood and ability to lean into uncertainty, risk, judgment, and anxiety in a substantial, measurable way&#8230;</description>
				<dc:subject></dc:subject>
				<dc:date>2011-10-10T22:33:33+00:00</dc:date>
			</item>
		
			<item>
				<title>Nate Hallinan Portfolio</title>
				<link>http://www.natehallinan.com/index.html</link>
				<guid>http://www.natehallinan.com/index.html#When:02:56:04Z</guid>
				<description>I wish I could draw properly. :(</description>
				<dc:subject></dc:subject>
				<dc:date>2011-10-04T02:56:04+00:00</dc:date>
			</item>
		
			<item>
				<title>Wonderputt</title>
				<link>http://www.andkon.com/arcade/sport/wonderputt/</link>
				<guid>http://www.andkon.com/arcade/sport/wonderputt/#When:10:54:26Z</guid>
				<description>Beautiful little Flash golf game.</description>
				<dc:subject></dc:subject>
				<dc:date>2011-10-03T10:54:26+00:00</dc:date>
			</item>
		
			<item>
				<title>jQuery Masonry</title>
				<link>http://masonry.desandro.com/</link>
				<guid>http://masonry.desandro.com/#When:00:47:02Z</guid>
				<description>Another one for the layout toolkit.</description>
				<dc:subject></dc:subject>
				<dc:date>2011-09-30T00:47:02+00:00</dc:date>
			</item>
		
			<item>
				<title>Fluid Squares v2. A responsive grid experiment.</title>
				<link>http://fluidsquares.com/</link>
				<guid>http://fluidsquares.com/#When:00:35:05Z</guid>
				<description>Pretty much exactly what I was planning with the design for the lifestream app I&#8217;m building. Yoink!</description>
				<dc:subject></dc:subject>
				<dc:date>2011-09-30T00:35:05+00:00</dc:date>
			</item>
		
			<item>
				<title>The Psychologist’s View of UX Design</title>
				<link>http://uxmag.com/design/the-psychologists-view-of-ux-design</link>
				<guid>http://uxmag.com/design/the-psychologists-view-of-ux-design#When:01:58:53Z</guid>
				<description>Some useful psychological heuristics for assessing your UX work.</description>
				<dc:subject></dc:subject>
				<dc:date>2011-09-29T01:58:53+00:00</dc:date>
			</item>
		
			<item>
				<title>Mobile Web Resources from Breaking Development</title>
				<link>http://www.lukew.com/ff/entry.asp?1406&utm_source=feedburner&utm_medium=feed&utm_campaign=Feed: FunctioningForm (LukeW Ideation + Design)</link>
				<guid>http://www.lukew.com/ff/entry.asp?1406&utm_source=feedburner&utm_medium=feed&utm_campaign=Feed: FunctioningForm (LukeW Ideation + Design)#When:02:13:11Z</guid>
				<description>Jumping into Mobile First with both feet.</description>
				<dc:subject></dc:subject>
				<dc:date>2011-09-27T02:13:11+00:00</dc:date>
			</item>
		
			<item>
				<title>9 Things Designers Can Learn from Target’s Checkout Form</title>
				<link>http://uxmovement.com/forms/9-things-designers-can-learn-from-targets-checkout-form/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed: uxmovement (UX Movement)</link>
				<guid>http://uxmovement.com/forms/9-things-designers-can-learn-from-targets-checkout-form/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed: uxmovement (UX Movement)#When:02:11:29Z</guid>
				<description></description>
				<dc:subject></dc:subject>
				<dc:date>2011-09-27T02:11:29+00:00</dc:date>
			</item>
		
			<item>
				<title>Interface Design is Copywriting «&#160;Bokardo</title>
				<link><a href="http://bokardo.com/archives/interface-design-is-copywriting/">Interface Design is Copywriting «&#160;Bokardo</a></link>
				<guid><a href="http://bokardo.com/archives/interface-design-is-copywriting/">Interface Design is Copywriting «&#160;Bokardo</a>#When:00:44:04Z</guid>
				<description>Good design is not an accident. It’s not something that just happens by someone getting lucky. Sure, once in a while someone stumbles upon a cool core mechanic that happens to work, but to create a solid interface that many people can use and enjoy takes real attention to the details.</description>
				<dc:subject></dc:subject>
				<dc:date>2011-09-27T00:44:04+00:00</dc:date>
			</item>
		
			<item>
				<title>Scalable and Modular Architecture for CSS</title>
				<link>http://smacss.com/book/</link>
				<guid>http://smacss.com/book/#When:22:37:37Z</guid>
				<description></description>
				<dc:subject></dc:subject>
				<dc:date>2011-09-25T22:37:37+00:00</dc:date>
			</item>
		
			<item>
				<title>Critics call foul as Google takes aim at JavaScript with Dart</title>
				<link>http://arstechnica.com/open-source/news/2011/09/critics-call-foul-as-google-takes-aim-at-javascript-with-dart.ars/</link>
				<guid>http://arstechnica.com/open-source/news/2011/09/critics-call-foul-as-google-takes-aim-at-javascript-with-dart.ars/#When:09:52:55Z</guid>
				<description></description>
				<dc:subject></dc:subject>
				<dc:date>2011-09-16T09:52:55+00:00</dc:date>
			</item>
		
			<item>
				<title>Making things, infinite games, and Fred Brooks</title>
				<link><a href="http://blog.chaddickerson.com/2011/09/03/making-things-infinite-games-and-fred-brooks/">Making things, infinite games, and Fred Brooks</a></link>
				<guid><a href="http://blog.chaddickerson.com/2011/09/03/making-things-infinite-games-and-fred-brooks/">Making things, infinite games, and Fred Brooks</a>#When:11:41:22Z</guid>
				<description>The programmer, like the poet, works only slightly removed from pure thought&#45;stuff. He builds his castles in the air, from air, creating by exertion of the imagination.</description>
				<dc:subject></dc:subject>
				<dc:date>2011-09-10T11:41:22+00:00</dc:date>
			</item>
		
			<item>
				<title>Less Framework 3</title>
				<link>http://lessframework.com/</link>
				<guid>http://lessframework.com/#When:02:07:23Z</guid>
				<description>A possible candidate for inclusion in any redesign I may do, although my mind doesn&#8217;t work well with odd numbers of columns&#8230;</description>
				<dc:subject></dc:subject>
				<dc:date>2011-01-26T02:07:23+00:00</dc:date>
			</item>
		
			<item>
				<title>Less Framework 3</title>
				<link>http://lessframework.com/</link>
				<guid>http://lessframework.com/#When:01:07:23Z</guid>
				<description>A possible candidate for inclusion in any redesign I may do, although my mind doesn&#8217;t work well with odd numbers of columns&#8230;</description>
				<dc:subject></dc:subject>
				<dc:date>2011-01-26T01:07:23+00:00</dc:date>
			</item>
		
			<item>
				<title>Justin Bieber 800% slower</title>
				<link>http://soundcloud.com/shamantis/j-biebz-u-smile-800-slower</link>
				<guid>http://soundcloud.com/shamantis/j-biebz-u-smile-800-slower#When:08:53:27Z</guid>
				<description>Reminiscent of Blade Runner&#45;era Vangelis, and surprisingly listenable.</description>
				<dc:subject></dc:subject>
				<dc:date>2010-08-24T08:53:27+00:00</dc:date>
			</item>
		
			<item>
				<title>Periodic Table of the Elements</title>
				<link>http://joshduck.com/periodic-table.html</link>
				<guid>http://joshduck.com/periodic-table.html#When:03:30:11Z</guid>
				<description>Finally, a genuinely useful piece of information design.</description>
				<dc:subject></dc:subject>
				<dc:date>2010-08-24T03:30:11+00:00</dc:date>
			</item>
		
			<item>
				<title></title>
				<link></link>
				<guid>#When:02:01:41Z</guid>
				<description>A general rule of thumb is that if you look at a section of code and think &#8220;Wow, I don&#8217;t want to try and describe that&#8221;, you need to comment it before you forget how it works.</description>
				<dc:subject></dc:subject>
				<dc:date>2010-08-03T02:01:41+00:00</dc:date>
			</item>
		
			<item>
				<title>From Drupal&#8217;s coding standards</title>
				<link><a href="http://drupal.org/node/318">From Drupal&#8217;s coding standards</a></link>
				<guid><a href="http://drupal.org/node/318">From Drupal&#8217;s coding standards</a>#When:02:01:41Z</guid>
				<description>A general rule of thumb is that if you look at a section of code and think &#8220;Wow, I don&#8217;t want to try and describe that&#8221;, you need to comment it before you forget how it works.</description>
				<dc:subject></dc:subject>
				<dc:date>2010-08-03T02:01:41+00:00</dc:date>
			</item>
		
	</channel>
</rss>
